loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jun 30, 2025 5.62 6.27 0.00
Equity-HDFC Bank Jun 30, 2025 4.85 5.41 2.91
Equity-Reliance Industr Jun 30, 2025 4.17 4.65 5.61
Reverse Repo-C C I Jun 30, 2025 4.11 4.58 63.77
Equity-Solar Industries Jun 30, 2025 3.07 3.43 9.28
Equity-Bharti Airtel Jun 30, 2025 2.33 2.60 8.26
Equity-TCS Jun 30, 2025 2.07 2.31 -0.04
Equity-Multi Comm. Exc. Jun 30, 2025 2.03 2.27 35.48
Equity-Axis Bank Jun 30, 2025 2.01 2.24 0.59
Equity-Interglobe Aviat Jun 30, 2025 1.90 2.12 12.13
Equity-Varun Beverages Jun 30, 2025 1.78 1.99 -3.87
Equity-Max Healthcare Jun 30, 2025 1.67 1.86 13.40
Equity-Dixon Technolog. Jun 30, 2025 1.57 1.75 1.98
Equity-Eternal Ltd Jun 30, 2025 1.53 1.71 10.84
Equity-Supreme Inds. Jun 30, 2025 1.51 1.68 5.91
Equity-Home First Finan Jun 30, 2025 1.48 1.65 8.13
Equity-ICICI Lombard Jun 30, 2025 1.47 1.64 8.79
Equity-Mankind Pharma Jun 30, 2025 1.38 1.53 -5.99
Equity-Krishna Institu. Jun 30, 2025 1.36 1.52 -1.55
Equity-J B Chemicals & Jun 30, 2025 1.33 1.49 0.18
Equity-SRF Jun 30, 2025 1.31 1.46 13.32
Equity-UltraTech Cem. Jun 30, 2025 1.31 1.46 7.87
Equity-Prestige Estates Jun 30, 2025 1.19 1.33 59.64
Equity-Vishal Mega Mart Jun 30, 2025 1.20 1.33 7.47
Equity-Navin Fluo.Intl. Jun 30, 2025 1.19 1.32 13.12
Equity-Bikaji Foods Jun 30, 2025 1.14 1.27 -3.25
Equity-Gillette India Jun 30, 2025 1.02 1.14 15.77
Equity-Sai Life Jun 30, 2025 1.02 1.13 2.18
Equity-JSW Infrast Jun 30, 2025 1.00 1.12 7.66
Equity-Tube Investments Jun 30, 2025 0.99 1.11 1.53
Equity-Affle 3i Jun 30, 2025 0.96 1.07 15.14
Equity-Sumitomo Chemi. Jun 30, 2025 0.94 1.05 4.51
Equity-Mrs Bectors Jun 30, 2025 0.92 1.03 -6.34
Equity-Persistent Sys Jun 30, 2025 0.89 0.99 7.15
Equity-Doms Industries Jun 30, 2025 0.87 0.97 2.94
Equity-Nestle India Jun 30, 2025 0.81 0.91 2.88
Equity-Eureka Forbes Jun 30, 2025 0.82 0.91 -7.15
Equity-NTPC Jun 30, 2025 0.82 0.91 0.30
Equity-Bharat Electron Jun 30, 2025 0.80 0.89 9.60
Equity-Hexaware Tech. Jun 30, 2025 0.80 0.89 -0.81
Equity-Larsen & Toubro Jun 30, 2025 0.79 0.88 -0.15
Equity-Nippon Life Ind. Jun 30, 2025 0.77 0.86 7.98
Equity-CG Power & Ind Jun 30, 2025 0.77 0.85 -0.66
Equity-International Ge Jun 30, 2025 0.75 0.84 -2.78
Equity-Uno Minda Jun 30, 2025 0.75 0.83 9.70
Equity-Data Pattern Jun 30, 2025 0.75 0.83 1.85
Equity-Maruti Suzuki Jun 30, 2025 0.73 0.82 0.65
Equity-Coromandel Inter Jun 30, 2025 0.71 0.79 9.42
Equity-Bharti Hexacom Jun 30, 2025 0.70 0.78 6.66
Equity-Sona BLW Precis. Jun 30, 2025 0.70 0.78 -11.51
Equity-Blue Star Jun 30, 2025 0.69 0.77 6.73
Equity-Global Health Jun 30, 2025 0.69 0.77 -4.33
Equity-Sagility India Jun 30, 2025 0.68 0.76 4.25
Equity-FSN E-Commerce Jun 30, 2025 0.68 0.76 0.00
Equity-Triveni Turbine Jun 30, 2025 0.68 0.75 5.37
Equity-360 ONE Jun 30, 2025 0.67 0.74 19.75
Equity-K P R Mill Ltd Jun 30, 2025 0.66 0.73 1.28
Equity-Neuland Labs. Jun 30, 2025 0.64 0.71 4.32
Equity-AWFIS Space Jun 30, 2025 0.64 0.71 -0.30
Equity-Info Edg.(India) Jun 30, 2025 0.62 0.69 4.26
Equity-SBI Life Insuran Jun 30, 2025 0.62 0.69 1.44
Equity-Pidilite Inds. Jun 30, 2025 0.58 0.65 -1.70
Equity-Torrent Pharma. Jun 30, 2025 0.57 0.63 7.36
Equity-PB Fintech. Jun 30, 2025 0.56 0.63 3.54
Equity-United Spirits Jun 30, 2025 0.55 0.61 -6.05
Equity-Devyani Intl. Jun 30, 2025 0.55 0.61 0.11
Equity-Vinati Organics Jun 30, 2025 0.53 0.59 7.19
Equity-KEI Industries Jun 30, 2025 0.49 0.55 5.06
Equity-Indian Hotels Co Jun 30, 2025 0.49 0.54 -1.24
Equity-Safari Inds. Jun 30, 2025 0.40 0.45 -6.49
Equity-Sun Pharma.Inds. Jun 30, 2025 0.41 0.45 -0.10
Equity-Carborundum Uni. Jun 30, 2025 0.40 0.44 -2.65
Equity-Ecos (India) Jun 30, 2025 0.39 0.43 8.46
Equity-Timken India Jun 30, 2025 0.38 0.42 11.97
Equity-Torrent Power Jun 30, 2025 0.37 0.42 6.83
Equity-Container Corpn. Jun 30, 2025 0.37 0.42 -3.16
Equity-Deepak Nitrite Jun 30, 2025 0.28 0.32 -1.96
Net CA & Others-Net CA & Others Jun 30, 2025 0.25 0.29 -4.31
Equity-Dr Agarwal`s Eye Jun 30, 2025 0.20 0.22 4.11